https://ai-cto.mcpize.run
Scanned Sep 12, 2026
Upgrade available
Your server uses protocol 2025-06-18. The latest version is 2025-11-25 with session management, origin validation, and notification support.
Custom domain: Default hosting subdomain
No authentication required — server is open to anonymous access, which may be intentional for public tools
Multiple similar MCP servers exist. Consider differentiating with unique features.
Server responded to ping
Valid Mcp-Session-Id assigned (36 chars)
Server correctly rejects invalid MCP-Protocol-Version with 400
Server correctly rejects malformed JSON-RPC with 400
Server correctly rejects invalid Origin with 403
Server accepts DELETE for session termination (200)
Server returns 202 Accepted for JSON-RPC notifications
Server info: name, version
No OAuth? That's OK
OAuth is optional, but consider it for production deployments to protect your server from unauthorized access.
external: api, endpoint, database; LLM-native: json
5+ similar servers — crowded space
Domain "database" has broad developer audience
Competitors found
95% of MCP servers are essentially a waste of time. Many are slower and more complex than the terminal tools agents can already use ...
Merge MCP operates as a managed MCP server that eliminates the need to build individual servers for each business system integration. The underlying ...
Think of MCP tools as lego blocks and MCP servers as themed lego sets. Group tools into servers based on: • Business domain (Shopping Cart, ...
This comprehensive technical analysis presents blueprint-level guidance for building sophisticated, stateful, and resilient MCP servers.
Discover the best MCP servers for marketing, dev & data. Our 2026 guide ranks top tools like Skyvia, Ahrefs & more for AI data integration.
“makeCTODecision: 30 pts | Risk: unknown | Naming: 0/15, Desc: 10/20, Input: 15/20, Annot: 0/15”
“analyzeProduct: 30 pts | Risk: unknown | Naming: 0/15, Desc: 10/20, Input: 15/20, Annot: 0/15”
“recommendArchitecture: 30 pts | Risk: unknown | Naming: 0/15, Desc: 10/20, Input: 15/20, Annot: 0/15”
“recommendStack: 30 pts | Risk: unknown | Naming: 0/15, Desc: 10/20, Input: 15/20, Annot: 0/15”
“estimateCost: 30 pts | Risk: unknown | Naming: 0/15, Desc: 10/20, Input: 15/20, Annot: 0/15”
“assessSecurity: 30 pts | Risk: unknown | Naming: 0/15, Desc: 10/20, Input: 15/20, Annot: 0/15”
“estimateTimeline: 30 pts | Risk: unknown | Naming: 0/15, Desc: 10/20, Input: 15/20, Annot: 0/15”
“planTeam: 30 pts | Risk: unknown | Naming: 0/15, Desc: 10/20, Input: 15/20, Annot: 0/15”
“assessRisk: 30 pts | Risk: unknown | Naming: 0/15, Desc: 10/20, Input: 15/20, Annot: 0/15”
“generateScalingRoadmap: 30 pts | Risk: unknown | Naming: 0/15, Desc: 10/20, Input: 15/20, Annot: 0/15”
“analyzeInfrastructureWaste: 30 pts | Risk: unknown | Naming: 0/15, Desc: 10/20, Input: 15/20, Annot: 0/15”
“designDatabase: 30 pts | Risk: unknown | Naming: 0/15, Desc: 10/20, Input: 15/20, Annot: 0/15”
“generateBRD: 30 pts | Risk: unknown | Naming: 0/15, Desc: 10/20, Input: 15/20, Annot: 0/15”
“generatePRD: 30 pts | Risk: unknown | Naming: 0/15, Desc: 10/20, Input: 15/20, Annot: 0/15”
“generateERD: 30 pts | Risk: unknown | Naming: 0/15, Desc: 10/20, Input: 15/20, Annot: 0/15”
“generateDatabaseSchema: 30 pts | Risk: unknown | Naming: 0/15, Desc: 10/20, Input: 15/20, Annot: 0/15”
“generateAPISpec: 30 pts | Risk: unknown | Naming: 0/15, Desc: 10/20, Input: 15/20, Annot: 0/15”
“generateMVPScope: 30 pts | Risk: unknown | Naming: 0/15, Desc: 10/20, Input: 15/20, Annot: 0/15”
“generateThreeMonthRoadmap: 30 pts | Risk: unknown | Naming: 0/15, Desc: 10/20, Input: 15/20, Annot: 0/15”
Publish on MCPize
Get OAuth, billing, and discovery for free. Your server scored A — developers are looking for this.
Get Started →